838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
SEE ALL PHOTOS
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
838 19th St Unit: 1
Sold

838 19th St Unit: 1

838 19th St Unit: 1, Santa Monica, CA 90403

$2,250,000
Introducing a stunning Architectural Townhome that offers unparalleled indoor-outdoor living spaces. Bright and open, this home features an extraordinary two-story Living Room with soaring ceilings and an abundance of windows, that is pure perfection. With balconies off both Bedrooms, two Fireplaces, including one in the primary bedroom, a massive Rooftop Sundeck with 360* Views, and an equally massive wrap-around Patio off the Living Room and delightful Kitchen, the outdoor living here is simply put, out-of-this-world. Inside, you'll find 2 Bedrooms and 3 Bathrooms, including a Powder Room. Additionally, there's a fabulous open Loft overlooking the Living Room, adding a unique and versatile space to the home. This townhome also includes a private 2-car Garage. This is a rare opportunity to own a townhome that seamlessly blends modern architecture with Southern California's comfortable living lifestyle. Moments to all of Montana Avenue's fabulous fine dining, boutiques, coffee houses and an easy stroll down to the surf and sand of our glorious Pacific Ocean. Don't miss out on the chance to make this architectural gem your own!

2
beds

3
baths

2,107 Sq.Ft. LIVING AREA

8,023 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room In Closet, In Unit, On Upper Level
  • Flooring Bamboo
  • Fireplace Living Room, Master Bedroom, Gas Starter
  • APPLIANCES Garbage Disposal, Range/Oven, Refrigerator, Washer, Dryer, Built-Ins, Microwave, Dishwasher

Area & Lot

  • Status Sold
  • Living Area2,107 Sq.Ft.
  • Lot Area8,023 Sq.Ft.
  • MLS® ID24-387429
  • TypeTownhouse
  • YEAR BUILT2003
  • Architecture StylesModern
  • View DescriptionMountains, City Lights
  • School DistrictSanta Monica-Malibu Unified School District

Exterior

  • STORIES3
  • Garage Space2.0
  • PoolNone
  • parkingDirect Entrance, Door Opener, Side By Side, Private Garage
  • HEAT TYPECentral
  • AIR CONDITIONINGAir Conditioning, Central
  • sewerIn Street Paid
  • HOA AmenitiesAssoc Maintains Landscape
  • security FeaturesNone

Financial

  • Sales Price$2,250,000
  • HOA $500/mo
  • Zoning SMR2*

Work With Michelle

Michelle is knowledgeable and experienced, has good judgment, and she definitely put in the time that was needed to do an excellent job. "I define success as the satisfaction of knowing that I have made a difference in helping my clients attain their real estate goals."

Follow Me on Instagram