1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
SEE ALL PHOTOS
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
1111 10Th St Unit: 103
Sold

1111 10Th St Unit: 103

1111 10Th St Unit: 103, Santa Monica, CA 90403

$1,517,728
Who's ready for indoor/outdoor living in the heart of Santa Monica? This north of Wilshire bright and breezy townhouse built in 2001 is close to everything that Montana Ave and the Wilshire corridor have to offer. Craving outdoor space to call your own? This meticulously maintained quiet, middle unit has 2 patios, a balcony, plus a rooftop deck with palm tree views and ocean breezes! Special features include an open floor plan, hardwood floors, recessed lights, crown molding, stone fireplace mantle, SS appliances in the Chef's kitchen, plenty of storage throughout, in-unit laundry, and a private, direct-entry 2 car garage. The 3rd-floor loft makes for a great office/exercise flex space and includes a large storage area. Sq footage is 1,855 per the floor plan, accessor shows 1,584 sq feet. Buyer to verify measurements. Located in a prime school district and steps from Santa Monica Beach, this pet-friendly unit is available for private showings. Are you ready to call Santa Monica home?

2
beds

3
baths

1,855 Sq.Ft. LIVING AREA

0.173 Acres lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathroom1
  • three quarter bathroom1
  • half bathroom1
  • KITCHEN Stone Counters
  • Laundry room In Unit, Laundry Closet Stacked, On Upper Level, In Closet
  • Flooring Carpet, Ceramic Tile, Wood
  • Fireplace Living Room
  • APPLIANCES Range
  • other interior Features Crown Moldings, Dry Bar, Recessed Lighting, Storage Space, Laundry - Closet Stacked, Turnkey, Open Floor Plan

Area & Lot

  • Status Sold
  • Living Area1,855 Sq.Ft.
  • Lot Area0.173 Acres
  • MLS® ID21-696472
  • TypeResidential
  • YEAR BUILT2001
  • Architecture StylesMediterranean
  • View DescriptionCity, Tree Top
  • School DistrictSanta Monica-Malibu Unified School District

Exterior

  • STORIES3
  • Garage Space2
  • water SourcePublic
  • PoolNone
  • parkingAssigned, Direct Entrance, Garage - 2 Car, Gated Underground, Private Garage, Side By Side
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral
  • sewerIn Street Paid
  • HOA AmenitiesAssoc Maintains Landscape, Gated Parking, Controlled Access
  • security FeaturesCarbon Monoxide Detector(s), Fire and Smoke Detection System, Gated
  • other exterior FeaturesStucco

Financial

  • Sales Price$1,517,728
  • Zoning SMR2*

Work With Michelle

Michelle is knowledgeable and experienced, has good judgment, and she definitely put in the time that was needed to do an excellent job. "I define success as the satisfaction of knowing that I have made a difference in helping my clients attain their real estate goals."

Follow Me on Instagram