1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
SEE ALL PHOTOS
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
1048 3RD ST Unit: 101
Leased

1048 3RD ST Unit: 101

1048 3RD ST Unit: 101, SANTA MONICA, CA 90403

$6,500/month
Virtual showings are available now. Call for an appointment to view the property via your mobile phone from the comfort of your home. Luxury town home living 2 blocks from Ocean Avenue and Palisades Park. Tons of outdoor patios; Feel the ocean breezes from any one of the 7 balconies and patios that surround this front-facing unit. The entire unit is light-filled with windows on 3 sides plus hardwood and travertine floors and high end finishes throughout. The main level features living, dining, open chef's kitchen with custom cabinetry and powder room. The second level includes two ensuite bedrooms each with their own private patio. The third level features the master suite with walk-in closet, double sinks and separate spa tub and shower, oversized balcony and loft plus access to roof patios. The entire home is pre-wired for internet and sound. Direct entry from private garage with custom storage units.

3
beds

4
baths

1,930 Sq.Ft. LIVING AREA

0.172 Acres lot

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms2
  • three quarter bathroom1
  • Laundry room In, Unit, Inside, Laundry, Closet, Stacked
  • Flooring Hardwood, Tile
  • Fireplace Den, Master, Bedroom

Area & Lot

  • Status Leased
  • Living Area1,930 Sq.Ft.
  • Lot Area0.172 Acres
  • MLS® ID20-579802
  • TypeResidential
  • YEAR BUILT2002
  • Architecture StylesContemporary, Mediterranean
  • View DescriptionCity, City, Lights, Tree, Top, Walk, Street
  • School DistrictSanta Monica-Malibu Unified School District

Exterior

  • STORIES3
  • Garage Space2
  • PoolNone
  • parkingAssigned, Attached, Built-In, Storage, Community, Garage, Controlled, Entrance, Covered, Parking, Direct, Entrance, Garage, -, 2, Car
  • HEAT TYPECentral, Fireplace
  • AIR CONDITIONINGCentral
  • HOA AmenitiesControlled, Access, Gated, Community, Gated, Parking

Financial

  • Lease Price$6,500/mo
  • Zoning SMR3*

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Michelle

Michelle is knowledgeable and experienced, has good judgment, and she definitely put in the time that was needed to do an excellent job. "I define success as the satisfaction of knowing that I have made a difference in helping my clients attain their real estate goals."

Follow Me on Instagram